Learn More About Boldin's Insight Charts
Insight Key Questions Description/Notes
Lifetime Income Projection | How are my income and expenses trending over time relative to one another? | The narrative of your financial plan. Displays income and expense projections over your lifetime and the relationship between them. |
Current Net Worth | What is my current financial position — what do I own, what do I owe? Are my investments set up in the most tax-efficient way across my accounts? | Snapshot of your current financial position across all asset and liability categories, including savings balances, other assets, debts, home and real estate, and tax allocation. |
Projected Net Worth | How are my assets trending over time, and what factors are driving that pattern? Are my investments set up in the most tax-efficient way across my accounts? Is my tax allocation aligned with my legacy goals — so the right assets are positioned for the most tax-efficient transfer to heirs? | Forward-looking view of net worth over the planning horizon, broken down by savings balances, other assets, debts, home and real estate, and tax allocation. Reflects projected contributions, growth, drawdowns, and debt payoff over time. |
Retirement Chance of Success | Not yet retired: Am I on track for retirement? Retired: Is my retirement on track? | Probability of the plan not running out of money by end of plan, based on 1,000 Monte Carlo simulations using your rate of return and a standard deviation from the lookup chart. Also includes the FIRE Calculation — the earliest possible retirement date, found by rolling back retirement age one month at a time to identify the breakpoint at which the plan runs out of money. ⚠️ The FIRE calculation often returns a very low Chance of Success. |
IRMAA | What is IRMAA? Will I be subject to higher Medicare premiums due to IRMAA surcharges? What strategies can reduce my IRMAA exposure, and how do I file Form SSA-44? | Displays IRMAA income thresholds (indexed for inflation), Medicare Part B and D surcharges, and your IRMAA MAGI (AGI is used as a proxy — some inaccuracies may apply). Also covers IRMAA mitigation strategies and guidance on filing Form SSA-44. |
Cash Flow / Sankey | How does money move in and out of my financial life? How are my income, savings, and expenses trending over time relative to one another? | Visual flow of money in and out of the plan. Shows all income sources mapped against expenses and savings, providing a high-level view of annual cash flow. |
Savings | How are my savings balances trending over time, and what factors are driving that pattern — such as contributions, returns, investment income, and savings drawdowns? | All balances are displayed as end-of-year values. The Contributions & Investment Returns chart can be used to validate contributions, interest, and dividends. Savings Drawdowns & Transfers are shown as an aggregate total. |
Taxes | What are my tax liabilities and expenses over my lifetime? What might be driving trends? What are my federal and state income tax brackets? What are my tax deductions? | Estimated Taxes shows your annual tax liability. Federal and state income tax are paid in the current year; capital gains tax has a one-year lag. Gross Taxable Income by Source breaks down taxable income — the realized gain line item is an aggregate of dividends and capital gains. Federal Tax Deductions include the standard or itemized deduction (whichever applies), senior deduction, deductible one-time expenses, and deductions for tax-deferred savings contributions. Net Taxable Income by Federal Tax Bracket does not include capital gains. |
What You Need | How does what I need compare to what I have over my lifetime? | Solves for the total savings needed per year to have enough money to reach your longevity age without running out of money. Considers everything in the plan including income, returns, and expenses. |
Required Distributions | What required distributions will I have? | Displays only accounts actually distributed in the projections. ⚠️ Per IRS rules, if you have more than one defined contribution plan (e.g., a 401(k) and a 403(b)), RMDs must be calculated and satisfied separately for each plan. However, the Boldin Planner may aggregate RMDs from accounts depending on your withdrawal strategy. |
Retirement Withdrawals | Will I need to withdraw from savings in retirement? What is my withdrawal rate? What are my annual withdrawal amounts and source accounts? | Displays 2 key metrics — Average Retirement Withdrawal Rate and Out of Money Date — and 2 detailed tables: Withdrawal Rate by Year and Withdrawals by Year and Account. |
Surplus Gap | — | Displays surpluses and funded/unfunded gaps in the plan. Excess income is money left over after planned spending and savings — the chart shows how this excess is saved and spent. When income is insufficient to cover expenses, Boldin withdraws from savings based on your withdrawal strategy and withdrawal order to fill the gap (funded gap). When savings are exhausted, any remaining shortfall becomes an unfunded gap. |
Guardrails Safe Spending | What can I safely spend in retirement? How much flexibility do I have as the market changes over my lifetime? | Planned Spending includes all of your expenses plus taxes. Safe Spending is a Boldin calculation using the portfolio balance and an 80% Chance of Success threshold. Both metrics are displayed across the range of retirement age to longevity age. |
